Get in Style, Next Generation User Interface, Large Responsive Touch Screen, Music Player with Background Music Mode. Capture everyone’s attention with the fresh look of the ultra slim LG Volt700. The sleek rounded design and a large 3” touch screen are sure to make a lasting impression.
Click here to download the LG Volt700 User Manual.
| Size | 4.23 x 2.28 x 0.47 in. |
| Weight | 3.42 oz. |
| Phone Type | Slide |
| Talk Time | 4.5 hours |
| Standby Time | 312 hours |
| Camera Type | 2.0 MP Camera and Video Capture |
| 2 year agreement (Plans over $39.95/Mo. and their addlines) | $89.95 |
| 2 year agreement (Plans under $34.95/Mo. and their addlines) | $99.95 |
| 1 year agreement | $189.95 |
| Retail Price | $229.00 |
Ask an associate about additional line phone pricing
| Unlimited Pay-As-You-Go | $169.95 |
| Pay-As-You-Go ($50-$75 airtime and Lifeline) | $179.95 |
| Pay-As-You-Go ($25 airtime) | $199.95 |
| Retail Price | $229.00 |
Ask an associate about additional line phone pricing
*Restrictions Apply
