Data allows you to get more use of your new phone by providing internet access at your fingertips. Use it to download apps, play games, shop, or do business. Life shouldn’t have to stop just because you aren’t in front of a computer. See what will serve you best in the chart below.
All Smartphones require a $30 data feature. Cancellation fees apply if terminated before contract ends.
| Data Access | Monthly Rate | Data Access | Overage Per MB |
|---|---|---|---|
| 1 MB Nationwide | Free | 1 MB | $1.95 |
| UNL Nationwide (Feature Phones Only) | $15 | Unlimited | N/A |
| 300 MB Nationwide | $20 | 300 MB Nationwide | $.30 |
| 3 GB Nationwide | $30 | 3 GB Nationwide | $.30 |
| 5 GB Nationwide | $40 | 5 GB Nationwide | $.30 |
| BlackBerry™ Social Networking | $16 | N/A | N/A |
| Tethering | $20 | Unl Nationwide | $.30 |










