Bluegrass Cellular offers competitive rates on individual and multi-line plans based on the needs of your business. If you need more minutes and lines, please contact our corporate sales team for a customized plan with options that work for you. Plus, you’ll receive our service and equipment recommendations based on your budget and goals. Let us help you be more productive to work smarter, not harder.
Plan Features
- M2M (Mobile to Mobile)
- Unlimited Nights & Weekends
- Nationwide Long Distance
- Voice Mail
- Call Waiting
- Call Forwarding
- $8 Unlimited Text
*Larger Plans Available Upon Request
| Business Plans | Main Line Access | Number of Add Lines | Overage |
|---|---|---|---|
| 3,000 | $135 | 10 | $0.20 |
| 4,000 | $190 | 10 | $.20 |
| 6,000 | $290 | 15 | $.20 |
| 8,000 | $415 | 15 | $.20 |
| 10,000 | $530 | 20 | $.20 |
| 15,000 | $790 | 35 | $.20 |
| 20,000 | $1,060 | 40 | $.20 |
| 25,000 | $1,300 | 50 | $.20 |
| 35,000 | $1,760 | 65 | $.20 |
| Addline | $9.99 | n/a | $.20 |










